Aller au contenu

« Discussion:Papaya (Etat) » : différence entre les versions

Ligne 129 : Ligne 129 :
| [[Lo Martegue]]
| [[Lo Martegue]]
| 370 000
| 370 000
| Aucune autre grande ville notable
| ''Aucune autre grande ville notable''
| Laurent Cheuvillard
| Laurent Cheuvillard
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[Blue Contry]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[Blue Contry]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Blue City of Papaya]]
| [[Blue City of Papaya]]
| 201 312 ''ne rentrent pas en compte dans le recensement''
| 201 312 ''ne rentrent pas en compte dans le recensement''
| Aucune grande ville notable
| ''Aucune grande ville notable''
| Krys Mac Arntnes
| Krys Mac Arntnes
| [[Parti Travailliste Simlandais]] [[Fichier:PTS.png|30px]]
| [[Parti Travailliste Simlandais]] [[Fichier:PTS.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[Center Contry]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[Center Contry]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Bilbo sur Jaguar]]
| [[Bilbo sur Jaguar]]
| 206 164 ''ne rentrent pas en compte dans le recensement''
| 206 164 ''ne rentrent pas en compte dans le recensement''
| Aucune grande ville notable
| ''Aucune grande ville notable''
| Carlota Manguana
| Carlota Manguana
| [[Parti Travailliste Simlandais]] [[Fichier:PTS.png|30px]]
| [[Parti Travailliste Simlandais]] [[Fichier:PTS.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[East Hamptons]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[East Hamptons]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
1 782

modifications