Aller au contenu

« Discussion:Papaya (Etat) » : différence entre les versions

 
(37 versions intermédiaires par 2 utilisateurs non affichées)
Ligne 125 : Ligne 125 :
|-------------
|-------------
| style="background:#9EC7C2;" height="30" align="center" | '''[[Blue Contry]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[Blue Contry]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau Blue Contry.png|80px]]
| [[Blason|80px]]
| [[Image:Blason Blue Contry.jpg|80px]]
| [[Blue City of Papaya]]
| [[Blue City of Papaya]]
| 201 312 ''ne rentrent pas en compte dans le recensement''
| 201 312 ''ne rentrent pas en compte dans le recensement''
Ligne 134 : Ligne 134 :
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Center Contry]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[Center Contry]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau center contry.png|80px]]
| [[Blason|80px]]
| [[Image:Blason center Contry.jpg|80px]]
| [[Bilbo sur Jaguar]]
| [[Barcevilla]]
| 206 164 ''ne rentrent pas en compte dans le recensement''
| 430 000
| ''Aucune grande ville notable''
| ''Aucune autre grande ville notable''
| Carlota Manguana
| Davis Brown
| [[Parti Travailliste Simlandais]] [[Fichier:PTS.png|30px]]
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[East Hamptons]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[East Hamptons]]'''
Ligne 152 : Ligne 152 :
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[East Plains]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[East Plains]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau East Plains.png|80px]]
| [[Blason|80px]]
| [[Image:Blason East Plains.jpg|80px]]
| [[Soypany]]
| [[Soypany]]
| 199 765 ''ne rentrent pas en compte dans le recensement''
| 199 765 ''ne rentrent pas en compte dans le recensement''
Ligne 170 : Ligne 170 :
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Iles Coconuts]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[Iles Coconuts]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau iles coconuts.png|80px]]
| [[Blason|80px]]
| [[Image:Blason Iles Coconuts.jpg|80px]]
| ''[[Ramur City]] de facto''
| ''[[Mercentille]] de facto''
| 0
| 0
| ''Aucune ville''
| ''Aucune ville''
| ''[[Jaguar]] de facto''
| ''[[Yassou|Yassou De Constansia]] de facto''
| Sens Étiquette
| ''[[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]] de facto''
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Kaolin]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[Kaolin]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau Kaolin.png|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[New Oregon]]
| [[New Oregon]]
Ligne 188 : Ligne 188 :
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Kebeon]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[Kebeon]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau Kebeon.png|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Kabahana]]
| [[Kabahana]]
Ligne 197 : Ligne 197 :
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Kihamtons]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[Kihamtons]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau kihamtons.png|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Puerta De Harbora]]
| [[Puerta De Harbora]]
Ligne 206 : Ligne 206 :
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[New Dover]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[New Dover]]'''
| [[Image:drapeaug|80px]]
| [[Image:Drapeau New Dover.png|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Saint Laurent]]
| [[Saint Laurent en Douvre]]
| 110 346 ''ne rentrent pas en compte dans le recensement''
| 110 346 ''ne rentrent pas en compte dans le recensement''
| ''Aucune grande ville notable''
| ''Aucune grande ville notable''
| Jean-Louis Bayard
| Jean-Louis Bayard
| [[Rassemblement Centriste Papaïotte]]
| [[Rassemblement Pluriel Démocrate]] [[Fichier:Logo240.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Northland]]'''
| style="background:#9EC7C2;" height="30" align="center" | '''[[Northland]]'''
| [[Image:drapeau|80px]]
| [[Image:Drapeau Northland.png|80px]]
| [[Blason|80px]]
| [[Image:Blason Northland.png|80px]]
| [[Lo Martegue]]
| [[Lo Martegue]]
| 370 000
| 370 000
Ligne 223 : Ligne 223 :
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[Nom]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[West Hamptons]]'''
| [[Image:Drapeau West Hamptons.png|80px]]
| [[Blason|80px]]
| [[Païsa]]
| 530 000 ''ne rentrent pas en compte dans le recensement''
| ''Aucune grande ville notable''
| Mickaelo loganito
| [[Rassemblement Pluriel Démocrate]] [[Fichier:Logo240.png|30px]]
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[West Plains]]'''
| [[Image:Drapeau West Plains.png|80px]]
| [[Blason|80px]]
| [[Amache Picha-Ak]]
| 348 070 ''ne rentrent pas en compte dans le recensement''
| ''Aucune grande ville notable''
| Horacio Parangani
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
|-
|}
 
===Apach===
 
petite intro
 
{| class="toccolours" align="center"
! style="background: #004040; color: #FFFFFF;" width="30" | Nom
! style="background: #004040; color: #FFFFFF;" width="80px" | Drapeau
! style="background: #004040; color: #FFFFFF;" width="80px" | Blason
! style="background: #004040; color: #FFFFFF;" height="20" | Capitale
! style="background: #004040; color: #FFFFFF;" height="35" | Population
! style="background: #004040; color: #FFFFFF;" height="35" | Autres villes
! style="background: #004040; color: #FFFFFF;" height="35" | Président
! style="background: #004040; color: #FFFFFF;" height="35" | Couleur politique
|-------------
| style="background:#9EC7C2;" height="30" align="center" | '''[[Aceira]]'''
| [[Image:Drapeau aceira.png|80px]]
| [[Image:BlasonAceira.jpg|80px]]
| [[Aceira]]
| 110 000 ''ne rentrant pas en compte dans le recensement''
| ''Aucune grande ville notable''
| Joana Ninez
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Andrea]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[blason|80px]]
| [[San Andrea]]
| 59 870 ''ne rentrant pas en compte dans le recensement''
| ''Aucune grande ville notable''
| Mario De San Andrea
| [[Parti Indépendantiste Apachéen]]
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Desperanto]]'''
| [[Image:Drapeau Desperanto.png|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Capitale]]
| [[La Casa Hispanica]]
| Pop
| 98 031 ''ne rentrant pas en compte dans le recensement''
| Autres villes
| ''Aucune grande ville notable''
| P
| Julio De San Andrea
| Parti
| [[Parti Indépendantiste Apachéen]]
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Dos Rios]]'''
| [[Image:Drapeau Dos Rios.png|80px]]
| [[Blason|80px]]
| [[Las Faglion]]
| 110 312 ''ne rentrant pas en compte dans le recensement''
| ''Aucune grande ville notable''
| Ana Pinados
| [[Rassemblement Pluriel Démocrate]] [[Fichier:Logo240.png|30px]]
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Meriladie]]'''
| [[Image:Drapeau meriladie.png|80px]]
| [[Image:Blason Meriladie.jpg|80px]]
| [[Meridile]]
| 99 999 ''ne rentrant pas en compte dans le recensement''
| ''Aucune grande ville notable''
| Richarda Agua
| [[Ligue Populaire Papaïotte]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[Nom]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[Utopia]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Capitale]]
| [[Utopia]]
| Pop
| 1 125 000
| Autres villes
| [[Cap Ten]]
| P
| Bajo Alta
| Parti
| [[Rassemblement Pluriel Démocrate]] [[Fichier:Logo240.png|30px]]
|-
| style="background:#9EC7C2;" height="30" align="center" | '''[[Valejo]]'''
| [[Image:Drapeau Vallejo.png|80px]]
| [[Blason|80px]]
| [[Vales]] Nord
| 340 284
| ''Aucune autre grande ville notable''
| Joanito Senior De Constansia
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
|-
|-
|}
|}


===Apach===
===Comores===
 


petite intro
petite intro
Ligne 257 : Ligne 337 :
! style="background: #004040; color: #FFFFFF;" height="35" | Couleur politique
! style="background: #004040; color: #FFFFFF;" height="35" | Couleur politique
|-------------
|-------------
| style="background:#9EC7C2;" height="30" align="center" | [[Nom]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[Cote Est]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Capitale]]
| [[Sun City]]
| Population
| 1 821 019
| Autres villes
| [[Simwood]]
| P
| Mateo Popokatapetel
| [[Ligue Populaire Papaïotte]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[Nom]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[Cote Ouest]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Capitale]]
| [[Pacific City]]
| Population
| 110 231 ''ne rentrant pas en compte dans le recensement''
| Autres villes
| ''Aucune grande ville notable''
| P
| Julia Pinatas
| Parti
| [[Parti Travailliste Simlandais]] [[Fichier:PTS.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[Nom]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[Iztachualt]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Capitale]]
| [[Vales]] Sud
| Population
| 340 284
| Autres villes
| ''Aucune autre grande ville notable''
| P
| Mohamed Benkerim
| Parti
| [[Union Démocrate Simlandaise]] [[Fichier:UDSlogo.png|30px]]
|-
|-
| style="background:#9EC7C2;" height="30" align="center" | [[Nom]]
| style="background:#9EC7C2;" height="30" align="center" | '''[[Mercent]]'''
| [[Image:drapeau|80px]]
| [[Image:drapeau|80px]]
| [[Blason|80px]]
| [[Blason|80px]]
| [[Capitale]]
| [[Mercentille]]
| Population
| 7 640 000
| Autres villes
| [[Santa Maria]]
| P
| [[Sanosuke|Sir Sanosuke Sagara]]
| Parti
| [[Rassemblement Pluriel Démocrate]] [[Fichier:Logo240.png|30px]]
|-
|-
|}
|}


===Picaros===
===Picaros===
Ligne 348 : Ligne 428 :


=Brouillon de la partie média par Captain_JVL=
=Brouillon de la partie média par Captain_JVL=
{| class="wikitable centre"
|+ Tableau des médias basés à Papaya
|----
! !! scope="col" | Papaya 24 !! scope="col" | Le Papaïotte !! scope="col" | UBTV !! scope="col" | TV Saffron !! scope="col" | Twentieth Simland Studio !! scope="col" | Groupe Media Vales
|----
! scope="row" | Type de média
| Chaîne TV Publique || Journal Privé || Chaîne TV Privé || Chaîne TV Privé || Studio de Production || Journal & Radio Privé
|----
! scope="row" | Logo
| [[Fichier:Papaya24.png|150px]] || [[Fichier:140326070725163752.png|150px]] || [[Fichier:Logo_UBTV.jpg|150px]] || [[Fichier:Logo_TV_Saffron.png|150px]] || [[Fichier:Logo_Twentieth_Simland_Studio.PNG|150px]] || [[Fichier:336111valesbleuazur.png|150px]]
|----
! scope="row" | Propriétaire
| Etat Papaïotte || Sébastien || UnitedBoard || [[Yassou]] & [[Captain_JVL]] || [[Yassou]] & [[Captain_JVL]] || [[Tanaka]]
|----
! scope="row" | Siège Social
| [[Mercentille]] || [[Aubevoye]] || San Krypt || [[Constancy sur Mer]] || [[La Harborina]] || [[Vales]]
|----
! scope="row" | Lien du topic
| http://goo.gl/oY62Pb || http://goo.gl/0CluTQ || http://goo.gl/aCgvUC || http://goo.gl/6vxFiI || http://goo.gl/BTmhQz || http://goo.gl/p5tWt2
|}‏
1 782

modifications