« Géographie de la Méridionie » : différence entre les versions

m
m (→‎Aménagement du territoire : Travaux sur la page)
Ligne 914 : Ligne 914 :
| || ''[[Ckrystahal]]'' || 1 625 486 || 6 852 354 ||  6 852 354 || active || 7,54 || 8
| || ''[[Ckrystahal]]'' || 1 625 486 || 6 852 354 ||  6 852 354 || active || 7,54 || 8
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 ||  0 || ''non active'' || 0,70 || 1
| || ''[[Doramas]]'' || 3 000 000 || 0 ||  3 000 000 || ''non active'' || 3,30 || 4
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 ||  0 || ''non active'' || 0,70 || 1
| || ''[[Eslandias]]'' || 48 056 || 0 ||  48 056 || active || 0,05 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Fukuosa]]'' || 0 || 0 || 0 || active || 0,00 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Harlan]]'' || 1 234 567 || 2 004 689 || 2 004 689 || active || 2,20 || 3
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Heiwashima]]'' || 600 000 || 0 || 600 000 || active || 0,66 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Hitoshinpû]]'' || 34 548 || 0 || 34 548 || active || 0,04 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Kalos]]'' || 6 063 911 || 0 || 6 063 911 || ''non active'' || 6,67 || 7
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Kamitoshi]]'' || 275 000 || 0 || 275 000 || active || 0,30 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[La Crescenta-Montrose]]'' || 1 596 324 || 3 850 000 || 3 850 000 || active || 4,23 || 5
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Los Apaches]]'' || 100 000 || 0 || 100 000 || ''non active'' || 0,11 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Lostande Flor]]'' || 2 689 842 || 6 002 548 || 6 002 548 || active || 6,60 || 7
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Mariobar]]'' || 55 500 || 0 || 55 500 || ''non active'' || 0,06 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Medrean City]]'' || 2 345 679 || 5 589 560 || 5 589 560 || active || 6,15 || 7
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Mérydile]]'' || 100 000 || 0 || 100 000 || ''non active'' || 0,11 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Moquannes]]'' || 10 000 || 0 || 10 000 || ''non active'' || 0,01 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[New Clark City]]'' || 901 040 || 0 || 901 040 || ''non active'' || 0,99 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Northmound]]'' || 124 765 || 0 || 124 765 || ''non active'' || 0,14 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Omega]]'' || 5 234 458 || 19 992 127 || 19 992 127 || ''non active'' || 21,99 || 22
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Réaumur]]'' || 258 456 || 0 || 258 456 || ''non active'' || 0,28 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Saint-Artis-en-Canyon]]'' || 15 000 || 0 || 15 000 || ''non active'' || 0,02 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[San Vergara]]'' || 700 000 || 0 || 700 000 || ''non active'' || 0,77 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
| || ''[[Antaria]]'' || 660 000 || 0 || 0 || ''non active'' || 0,70 || 1
|-
|-
| || ''Campagne'' || N/D || N/D || 12 197 699 || RP || 13 || 177
| || ''Campagne'' || N/D || N/D || 12 197 699 || RP || 13 || 177
|-class="sortbottom"
|-class="sortbottom"
! Total !! !! 0 habitants intra-muros !! 0 banlieusards !! !!  !! 100% !! 123 sur 300
! Total !! !! 0 habitants intra-muros !! 0 banlieusards !! 0 méridionaux !!  !! 100% !! 123 sur 300
|}
|}