Championnat Simlandais de Handball 2008-2009
| |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Début de la saison | 28 avril 2008 | ||||||
| Fin de la saison | 25 juin 2009 | ||||||
| Nombre de divisions | 3 | ||||||
| Nombre d'équipes | 28 | ||||||
| |||||||
| Pas de saison antérieure • Saison suivante | |||||||
| Topic officiel | |||||||
Les clubs participants
Division 1
| Logo | Équipe | Abréviation | Ville | Salle | Capacité | Fondation |
|---|---|---|---|---|---|---|
| Orema Handball Mountain | OHM | Orema (MW) | SSH Center | Inconnue | 2008 | |
| Vladithoulak | VTH | Snèg (TH) | Inconnue | Inconnue | 2007 | |
| Château Bonnot Warriors | CBW | Château Bonnot (GP) | Legrand's Arena | 10000 | 1994 | |
| Tygres Stars | TST | Tygres (CO) | Kaiser Palace | 17000 | 2007 | |
| Orochatel Handball | ORH | Orochatel (MX) | Inconnue | Inconnue | Inconnue | |
| Mirren Wild | MWD | Mirren (CS) | Mirren Wild Arena | 16900 | 1985 | |
| Sindai Handball | SIH | Sindai (CS) | Inconnue | Inconnue | Inconnue | |
| Arcandias Handball Club | AHC | Arcandias (MX) | Dyovena Sports | 6000 | Inconnue | |
| Fangard Patriots | FGP | Fangard (QN) | Patriots Area | 9500 | 1999 | |
| Willsgarten-Nova Helvetica Handball | WNHH | Nova Helvetica (CO) | California Plaza Center | 12500 | 2008 | |
| Handball d'Oberland | HOB | Ramadeus-Oberland (MW) | Braudenberg Arena | 22000 | 2008 | |
| Ligue des Sports de la Péninsule | LSP | Soutnay (SD) | Inconnue | Inconnue | Inconnue |
Division 2
| Logo | Équipe | Abréviation | Ville | Salle | Capacité | Fondation |
|---|---|---|---|---|---|---|
| Spremberg Fanatical | SPF | Spremberg (GN) | Inconnue | Inconnue | Inconnue | |
| Norwalk Régis | NOR | Norwalk (SM) | Inconnue | Inconnue | Inconnue | |
| Saint-Louis sur Avalon Handball Club | SLHC | Saint-Louis sur Avalon (MX) | Inconnue | Inconnue | Inconnue | |
| Charlotte Lone Canucks | CLC | Charlotte Lone (SM) | Inconnue | Inconnue | 2008 | |
| Kerniton Hunter | KEH | Kerniton (MA) | Inconnue | Inconnue | Inconnue | |
| Handball Club de Melbourg | HCM | Melbourg (SD) | Inconnue | Inconnue | Inconnue | |
| Handball Club de Dlama-Ville | HCDV | Dlama-Ville (MA) | Inconnue | Inconnue | Inconnue | |
| Handball Club de Weißpitze | HCW | Weißpitze (SM) | Inconnue | 20000 | Inconnue |
Division 3
| Logo | Équipe | Abréviation | Ville | Salle | Capacité | Fondation |
|---|---|---|---|---|---|---|
| Handball Athlectic Club d'Animus Spiritus | ASHAC | Animus Spiritus (GP) | Complexe Omnisports | 3500 | Inconnue | |
| Votkinsk Plutonium | VPL | Votkinsk (TH) | Inconnue | Inconnue | Inconnue | |
| Ofenberg's CH | OCH | Ofenberg (GN) | Inconnue | Inconnue | Inconnue | |
| Handball Club d'Azaleas | HCA | Azaleas (GP) | Inconnue | Inconnue | Inconnue | |
| Onea Waterdevils | OWD | Onea (CS) | Inconnue | Inconnue | Inconnue | |
| New Retropolis Handball Club | NRHC | New Retropolis (UL) | Inconnue | Inconnue | Inconnue | |
| Handball Club de Ramur City(Non officiel) | HCRC | Ramur City (GS) | Inconnue | Inconnue | Inconnue | |
| Handball Club de Sun City(Non officiel) | HCSC | Sun City (CO) | Inconnue | Inconnue | Inconnue |
Classements
Division 1
Ce qui suit est le classement final après 22 journées.
| Club |
J |
V |
N |
D |
BP |
BC |
Diff. |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arcandias Handball Club | 22 | 16 | 1 | 5 | 581 | 525 | +56 | 33 |
| 2 | Château Bonnot Warriors | 22 | 14 | 1 | 7 | 599 | 551 | +48 | 29 |
| 3 | Willsgarten-Nova Helvetica Handball | 22 | 14 | 0 | 8 | 574 | 530 | +34 | 28 |
| 4 | Tygres Stars | 22 | 12 | 2 | 8 | 596 | 587 | +9 | 26 |
| 5 | Orochatel Handball | 22 | 12 | 1 | 9 | 562 | 520 | +9 | 25 |
| 6 | Fangard Patriots | 22 | 10 | 3 | 9 | 613 | 628 | -15 | 23 |
| 7 | Vladithoulak | 22 | 8 | 2 | 12 | 544 | 584 | -40 | 18 |
| 8 | Orema Handball Mountain | 22 | 7 | 3 | 12 | 563 | 604 | -41 | 17 |
| 9 | Ligue des Sports de la Péninsule | 22 | 6 | 5 | 11 | 557 | 599 | -42 | 17 |
| 10 | Handball d'Oberland | 22 | 8 | 0 | 14 | 544 | 543 | +1 | 16 |
| 11 | Mirren Wild | 22 | 7 | 2 | 13 | 533 | 559 | -26 | 16 |
| 12 | Sindai Handball | 22 | 6 | 4 | 12 | 554 | 590 | -36 | 16 |
| Équipe remportant le championnat | |
| Équipes reléguées en division inférieure |
Division 2
Le classement final après 14 journées est indisponible.
Division 3
Le classement final après 14 journées est indisponible.
| Ceci est une page du Portail des sports | ||
|---|---|---|
| Découvrez la vie sportive de Simland grâce au portail des sports | ||

