« Championnat de Simland de football 2010-2011 » : différence entre les versions

De WikiSimland 4.0
Aucun résumé des modifications
Ligne 46 : Ligne 46 :
|align="center"| 10.000
|align="center"| 10.000
|align="center"| ...
|align="center"| ...
|align="center"|0
|align="center"| aucun
|-
|-
|align="center"| [[Image:Blason.ARC.jpg|20px]]
|align="center"| [[Image:Blason.ARC.jpg|20px]]
Ligne 53 : Ligne 53 :
|align="center"| 37.000
|align="center"| 37.000
|align="center"| 1996
|align="center"| 1996
|align="center"|0
|align="center"| Coupe de Simland en 2010
|-
|-
|align="center"| [[Image:Warriors.jpg|20px]]
|align="center"| [[Image:Warriors.jpg|20px]]
! scope="row" style="font-weight:bold;" | [[Château Bonnot Warriors (section football)|Château Bonnot Warriors]]
! scope="row" style="font-weight:bold;" | [[Château Bonnot Warriors (section football)|Château Bonnot Warriors]]
| [[Stade Charles de Gaulle]]
| [[Stade Charles de Gaulle]]
|align="center"| 28.000
|align="center"| 32.000
|align="center"| 1994
|align="center"| 1994
|align="center"| 0
|align="center"| Coupe de Simland en 2008
|-
|-
|align="center"| [[Image:Blason.SFCC.jpg|20px]]
|align="center"| [[Image:Blason.SFCC.jpg|20px]]
Ligne 67 : Ligne 67 :
|align="center"| ...
|align="center"| ...
|align="center"| 1912
|align="center"| 1912
|align="center"| ...
|align="center"| aucun
|-
|-
|align="center"| [[Image:Blason.FCDalecrussy.jpg|20px]]
|align="center"| [[Image:Blason.FCDalecrussy.jpg|20px]]
Ligne 74 : Ligne 74 :
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| aucun
|-
|-
|align="center"| [[Image:Foot.jpg|20px]]
|align="center"| [[Image:Foot.jpg|20px]]
Ligne 81 : Ligne 81 :
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| Champion de SL2 en 2010
|-
|-
|align="center"| [[Image:Blason.Genesis.jpg|20px]]
|align="center"| [[Image:Blason.Genesis.jpg|20px]]
Ligne 95 : Ligne 95 :
|align="center"| 111.000
|align="center"| 111.000
|align="center"| 2001
|align="center"| 2001
|align="center"| Champion de SL1 en 2007
|align="center"| Champion de SL1 en 2007 et 2008
|-
|-
|align="center"| [[Image:Heiwashimafc.jpg|20px]]
|align="center"| [[Image:Heiwashimafc.jpg|20px]]
Ligne 102 : Ligne 102 :
|align="center"| 94.700
|align="center"| 94.700
|align="center"| 2008
|align="center"| 2008
|align="center"| 0
|align="center"| aucun
|-
|-
|align="center"| [[Image:Blason.FC Oldenburg.jpg|20px]]
|align="center"| [[Image:Blason.FC Oldenburg.jpg|20px]]
Ligne 109 : Ligne 109 :
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| aucun
|-
|-
|align="center"| [[Image:NAphoceanslogo300.jpg|20px]]
|align="center"| [[Image:NAphoceanslogo300.jpg|20px]]
! scope="row" style="font-weight:bold;" | [[New Amsterdam Phoceans]]
! scope="row" style="font-weight:bold;" | [[Club Athletic Sarasota|CA Sarasota]]
| [[Phoceans Stadium]]
| [[Stade de San Esteban]]
|align="center"| 80.000
|align="center"| 70.000
|align="center"| 2004
|align="center"| 1986
|align="center"| 0
|align="center"| aucun
|-
|-
|align="center"| [[Image:Blason.PC.jpg|20px]]
|align="center"| [[Image:Blason.PC.jpg|20px]]
! scope="row" style="font-weight:bold;" | [[Football Club de Paraty City|FC Paraty City]]
! scope="row" style="font-weight:bold;" | [[Standard Tygres]]
| [[Stade du Président Jaguar]]
| [[Stade Roi Albert II]]
|align="center"| ...
|align="center"| 40.000
|align="center"| ...
|align="center"| 2007
|align="center"| 0
|align="center"| Champion de SL1 en 2010
|-
|-
|align="center"| [[Image:Blason.RC.jpg|20px]]
|align="center"| [[Image:Blason.RC.jpg|20px]]
Ligne 130 : Ligne 130 :
|align="center"| ...
|align="center"| ...
|align="center"| 2005
|align="center"| 2005
|align="center"| 0
|align="center"| aucun
|-
|-
|align="center"| [[Image:Blason.Sindai.jpg|20px]]
|align="center"| [[Image:Blason.Sindai.jpg|20px]]
! scope="row" style="font-weight:bold;" | [[Association Sportive Sindai Continental|AS Sindai Continental]]
! scope="row" style="font-weight:bold;" | [[Saint-Louis Rams]]
| [[Stade Feyenoord ]]
| [[Stade Gérard Gerlan]]
|align="center"| 52.000
|align="center"| 32.000
|align="center"| 1982
|align="center"| 2006
|align="center"| 0
|align="center"| aucun
|-
|-
|align="center"| [[Image:Blason.OSC.jpg|20px]]
|align="center"| [[Image:Blason.OSC.jpg|20px]]
Ligne 144 : Ligne 144 :
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| ...
|align="center"| 0
|align="center"| Coupe de Simland en 2006
|-
|-
|}
|}


==Classement==
==Classement==

Version du 17 août 2010 à 17:29

CanalSims Premiership
2010-2011
Début de la saison 31 Juillet 2010
Fin de la saison 2011
Champion en titre Standard Tygres
Promus Olympique Charlonais
FC Paraty City
Saison précédenteSaison suivante
Topic officiel

La saison 2010-2011 de Premiership est la sixième édition du championnat professionnel de football de Simland, et oppose les dix-huit meilleurs clubs simlandais en matchs aller-retour. Elle débute le 31 Juillet 2010 sous sa nouvelle appelation et voit le Standard Tygres remettre son titre en jeu.


Les 18 clubs participants

Logo Équipe Stade Capacité Création Titres
FCU Animus Spiritus Stade Universitaire 10.000 ... aucun
FC Arcandias Stade du Grand Vernon 37.000 1996 Coupe de Simland en 2010
Château Bonnot Warriors Stade Charles de Gaulle 32.000 1994 Coupe de Simland en 2008
SFC Colomb City Stade Olympique National ... 1912 aucun
FC Dalecrussy Vakre Felt Idrettspark ... ... aucun
FC Fangard Stade Raymond Marel ... ... Champion de SL2 en 2010
AS Genesis Stade Jules Chevalier 45.000 2002 Champion de SL2 en 2005
AS Grands Lacs Malendra ArenA 111.000 2001 Champion de SL1 en 2007 et 2008
Heiwashima Shadows United FC Komane Arena 94.700 2008 aucun
FC Oldenburg Olympische Stadium ... ... aucun
CA Sarasota Stade de San Esteban 70.000 1986 aucun
Standard Tygres Stade Roi Albert II 40.000 2007 Champion de SL1 en 2010
Etoile Bleue Ramur City Stade Jean Tipelier ... 2005 aucun
Saint-Louis Rams Stade Gérard Gerlan 32.000 2006 aucun
Océane Sun City Solana Olympic Stadium ... ... Coupe de Simland en 2006

Classement

Voici le classement des équipes en fonction des résultats des matches. Le tableau est actualisé après chaque journée.

#
Club
Joués
Gagnés
Nuls
Perdus
Buts p.
Buts c.
Diff.
Points
1 AS Sindai Continental 9 6 2 1 23 13 +10 20
2 AS Grands Lacs 9 5 3 1 22 13 +9 18
3 Etoile Bleue Ramur City 9 5 2 2 14 7 +7 17
4 Océane Sun City 9 4 1 4 19 14 +5 13
5 New Amsterdam Phoceans 9 4 1 4 13 14 -1 13
6 AS Genesis 9 4 1 4 16 20 -4 13
7 FC Arcandias 9 4 0 5 15 16 -1 12
8 Château Bonnot Warriors 9 3 2 4 19 17 +2 11
9 Olympique Charlonais 9 2 4 3 13 14 -1 10
10 Los Alpaches FC 9 3 1 5 15 19 -4 10
11 FC Lostande Flor 9 2 2 5 10 21 -11 8
12 FC Paraty City 9 2 1 6 11 22 -11 7

Actualisé le 8 Juin 2008 - 9e journée


Ligue des Champions 2008-2009 - 3e tour préliminaire (1er)
Ligue des Champions 2008-2009 - 2e tour préliminaire (2e)
Coupe UEFA 2008-2009 - 1er tour (Vainqueur de la Coupe de Simland)
Coupe UEFA 2008-2009 - 2e tour de qualification (3e)
Coupe Intertoto 2008 - 2e tour de qualification (4e)
Relegation en S-Ligue 2 (12e)


Buteurs

Buteurs Buts Club
Carlos Vincente Tenorio 3 AS Grands Lacs
Gonzalo Almario 3 AS Grands Lacs
Mikaël Ryan 2 New Amsterdam Phoceans
Joël Bilson 2 Château Bonnot Warriors
Aziz Sahi 2 AS Sindai Continental
Hugues Figotino 2 FC Arcandias
Tristan Derville 2 Los Alpaches FC

Actualisé le 17 Mars 2008 - 2e journée


Résultats

1ère journée
Date-Heure Domicile Score Extérieur
8 mars 2008 - 15h00 Château Bonnot Warriors 1 - 2 Olympique Charlonais
8 mars 2008 - 15h00 FC Lostande Flor 0 - 5 AS Grands Lacs
8 mars 2008 - 15h00 AS Genesis 0 - 2 FC Arcandias
8 mars 2008 - 21h00 AS Sindai Continental 3 - 1 Océane Sun City
9 mars 2008 - 18h00 FC Paraty City 0 - 3 New Amsterdam Phoceans
9 mars 2008 - 21h00 Los Alpaches FC 0 - 1 Etoile Bleue Ramur City



2ème journée
Date-Heure Domicile Score Extérieur
15 mars 2008 - 15h00 FC Lostande Flor 1 - 0 AS Genesis
15 mars 2008 - 15h00 Château Bonnot Warriors 2 - 2 AS Grands Lacs
15 mars 2008 - 15h00 Los Alpaches FC 4 - 1 Océane Sun City
15 mars 2008 - 21h00 New Amsterdam Phoceans 0 - 0 Olympique Charlonais
16 mars 2008 - 18h00 FC Paraty City 1 - 0 Etoile Bleue Ramur City
16 mars 2008 - 21h00 AS Sindai Continental 3 - 2 FC Arcandias



Voir aussi


Liens externes